<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.globalagtechinitiative.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/accessing-usda-soil-data-for-precision-farming/</loc>
		<lastmod>2019-09-25T09:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/06/Soil-Scientists.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/imagery/cotton-growth-management-with-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/06/Cotton-closeup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/commitment-to-ag-innovation-qa-with-dupont-pioneers-nadilia-gomez/</loc>
		<lastmod>2019-09-25T09:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/gomez-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/opinion-reality-vs-hype-in-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.globalagtechinitiative.com/wp-content/uploads/2016/01/Deere-R4023-cab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/a-3-step-approach-to-interseeding-cover-crops/</loc>
		<lastmod>2019-09-25T09:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/InterseedingCoverCrops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/connectivity/trimble-cnh-collaborate-on-data-sharing-connectivity/</loc>
		<lastmod>2019-09-25T09:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/CNH-and-Trimble-Data-Sharing_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/syngenta-invests-in-premier-crop-systems-enhanced-learning-blocks/</loc>
		<lastmod>2019-09-25T09:44:29+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Premier-Crop-Systems-Enhanced-Learning-Blocks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/imagery/imagery-basics-terms-and-acronyms/</loc>
		<lastmod>2019-09-25T09:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Different-resolutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/imagery/imagery-for-row-crops-how-did-we-get-here/</loc>
		<lastmod>2019-09-25T09:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2016/04/Corn-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/imagery/imagery-show-me-the-money/</loc>
		<lastmod>2019-09-25T09:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Yield-Data-image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/sensors/2017-yield-monitor-calibration-checklist-part-i/</loc>
		<lastmod>2019-09-25T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2016/07/Precision_use_Resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/bringing-a-southern-sensibility-to-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Agri-AFC-cotton-baler.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/how-blue-rivers-see-spray-technology-could-change-agriculture-forever/</loc>
		<lastmod>2019-09-25T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Blue-River-See-Spray-technology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/soil-sampling-in-2017-data-driven/</loc>
		<lastmod>2019-09-25T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/07/Bowles-Farm-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/opinion-how-to-leverage-precision-agriculture-to-launch-your-aggressive-high-pressure-telemarketing-business/</loc>
		<lastmod>2019-09-25T09:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/univ.-of-Illlinois-Palmer-in-soybean1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/significant-updates-made-to-soilweb-web-soil-survey-programs/</loc>
		<lastmod>2019-09-25T09:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/Area-of-Interest-Web-Soil-Survey-screenshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/mechanization-key-to-the-future-of-vineyard-management/</loc>
		<lastmod>2019-09-25T09:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/Gregoire-tractor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/irrigation/israeli-precision-ag-companies-lead-in-water-use-efficiency-ag-technology/</loc>
		<lastmod>2019-09-25T09:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/Israel-Irrigation-system-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agquip-2017-displays-new-ag-technology-in-australia/</loc>
		<lastmod>2019-09-25T09:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/AgQuip-overview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/ag-tech-expert-clay-mitchell-to-speak-at-nebraska-community-college/</loc>
		<lastmod>2019-09-25T09:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/Clay-Mitchell-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agtech-issues-the-shiny-object-syndrome/</loc>
		<lastmod>2019-09-25T09:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.globalagtechinitiative.com/wp-content/uploads/2015/12/Farming-at-Sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/the-planting-revolution-in-brazil/</loc>
		<lastmod>2019-09-25T09:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/09/Retrofitted-planter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/future-of-digital-agriculture-arrives-at-south-american-precision-ag-event/</loc>
		<lastmod>2019-09-25T09:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/APSUL_0012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/irrigation/4-important-ways-precision-technology-is-impacting-irrigation/</loc>
		<lastmod>2019-09-25T09:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/PrecisionIrrigation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/using-vector-soil-data-in-a-raster-world/</loc>
		<lastmod>2019-09-25T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/Vector-and-Raster-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/ipni-brazil-precision-agriculture-to-improve-nutrient-use-efficiency/</loc>
		<lastmod>2019-09-25T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/Brazil-Soybean-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/seasonal-weather-outlooks-high-risk-worth-the-reward/</loc>
		<lastmod>2019-09-25T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/corn-cornfield.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/vision-conference/opinion-agricultures-big-data-is-coming-to-you/</loc>
		<lastmod>2019-09-25T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/Robotic-Field-Scanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/industry-news/recap-the-ohio-state-university-explores-ag-tech-roi-at-soybean-workshop/</loc>
		<lastmod>2019-09-25T09:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2016/12/Ohio-State.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/precision-agriculture-in-papua-new-guinea/</loc>
		<lastmod>2019-09-25T09:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Kokoda-Trek2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agrihub-in-year-one-empowering-brazilian-growers-with-innovation/</loc>
		<lastmod>2019-09-25T09:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Capa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/variable-rate/topcon-agriculture-adds-isobus-communication-to-opus-consoles/</loc>
		<lastmod>2019-09-25T09:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Topcon_A6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/finding-new-precision-ag-opportunities-in-older-equipment/</loc>
		<lastmod>2019-09-25T09:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/UsedCombine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/agricultural-drones-in-brazil-a-look-at-training-and-practical-use/</loc>
		<lastmod>2019-09-25T09:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/FOTO-CAPA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/understanding-precision-farming-and-soil-morphology/</loc>
		<lastmod>2019-09-25T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/12/Longford-Silt-Foam-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/on-farm-trials-in-brazil-the-way-to-improve-agronomic-knowledge/</loc>
		<lastmod>2019-09-25T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/12/On-Farm-Trials-Brazil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/weather-services-advance-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Harvested-Corn-Field-Clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/will-open-source-finally-unlock-ag-technologys-potential/</loc>
		<lastmod>2019-09-25T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Wheat-an-oats-Daniel-X-ONeil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/opinion-agtech-boom-is-yet-to-come/</loc>
		<lastmod>2019-09-25T09:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/12/Grower-Field-iPad-Connectivity-Photo-Credit-VLab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/american-robotics-unveils-fully-autonomous-drone-system-for-precision-farming/</loc>
		<lastmod>2019-09-25T09:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/12/american-robotics-Scout-Drone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/opinion-my-5-most-used-precision-ag-apps-of-2017/</loc>
		<lastmod>2019-09-25T09:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/12/AgriSyncApp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/wabash-valley-service-co-back-to-the-basics/</loc>
		<lastmod>2019-09-25T09:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Wabash-Valley-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/osu-digs-deep-on-planting-technologies/</loc>
		<lastmod>2019-09-25T09:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/Dr-John-Fulton-Big-Data-Workshop-Columbus-OH-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/generating-value-from-boots-on-the-ground-precision-ag/</loc>
		<lastmod>2019-09-25T09:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Cory-Willness-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/5-best-ag-tech-shows-in-brazil/</loc>
		<lastmod>2019-09-25T09:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Agrishow2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/irrigation/inside-california-irrigation-winters-farming/</loc>
		<lastmod>2019-09-25T09:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Winters-Farming-farm-manager-Alex-Bergwerff-and-Ranch-Systems-marketing-and-business-development-manager-Hylon-Kaufmann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/crop-protection-application-by-drone-a-qa-with-kray-technologies-ceo-dmytro-surdu/</loc>
		<lastmod>2019-09-25T09:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Drone-and-operator-Photo-courtesy-of-Kray-Technologies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/agricultural-drones-from-detection-to-diagnosis/</loc>
		<lastmod>2019-09-25T09:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/11/drone-wheat-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/betting-on-rain-the-accuracy-and-reliability-of-precipitation-forecasts/</loc>
		<lastmod>2019-09-25T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Soybean-field-clouds-Photo-courtesy-of-Earl-R-Shumaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/florida-blue-farms-digging-data-for-savings-and-profit/</loc>
		<lastmod>2019-09-25T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Lee_Brittany.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/electrostatic-spraying-grows-in-south-american-agriculture/</loc>
		<lastmod>2019-09-25T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/01/Sprayer-Brazil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/south-dakota-poised-to-benefit-from-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Sarah-Waltner-Raven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/innovative-forum-geared-to-let-food-farming-and-tech-leaders-mix-it-up/</loc>
		<lastmod>2019-09-25T09:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/03/Forbes-Mixing-Bowl-NYC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/irrigation/cloud-based-irrigation-could-double-indias-crop-yield-and-halve-water-use/</loc>
		<lastmod>2019-09-25T09:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/India-Farm-Irrigation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/machine-learning-the-secret-sauce-of-precision-agriculture-for-fighting-crop-diseases/</loc>
		<lastmod>2019-09-25T09:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Pexels-Agriculture_Fields_Tractor_Precision_AG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/variable-rate/theres-no-easy-button-for-value-in-variable-rate-nutrition/</loc>
		<lastmod>2019-09-25T09:44:44+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Roger-DuMond-and-Brandon-Butz-Kova-Fertilizer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/analytics/agriculture-impacts-weather-the-case-for-connected-ecosystems/</loc>
		<lastmod>2019-09-25T09:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Texas-and-Oklahoma-Panhandles-Google-Earth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/industry-news/agtegra-cooperative-pledges-500000-to-sdsu-precision-ag-building-project/</loc>
		<lastmod>2019-09-25T09:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Agtegra_SDSU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agriculture-and-technology-industry-progress-lies-in-collaboration-and-looking-further-ahead/</loc>
		<lastmod>2019-09-25T09:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/CollaborationFuture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/sensors/why-are-service-providers-slow-to-adopt-crop-sensors-for-nitrogen-management/</loc>
		<lastmod>2019-09-25T09:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Real-time-VRA-cotton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/how-wireless-technology-found-its-way-to-a-central-california-farm/</loc>
		<lastmod>2019-09-25T09:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/02/Joel-Greiner-Fybr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/labor-costs-a-concern-for-tree-fruit-growers-in-new-zealand/</loc>
		<lastmod>2019-09-25T09:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/IFTA-Day-3-sprayer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/industry-news/deere-garners-ag-data-transparency-certification/</loc>
		<lastmod>2019-09-25T09:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/03/Logo-for-Press-Release-2017-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/john-deere-to-acquire-carbon-fiber-boom-manufacturer-in-spain/</loc>
		<lastmod>2019-09-25T09:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/Deere-R4050i-with-King-Agro-carbon-fiber-booms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/florida-specialty-crops-realizing-the-benefits-of-precision-agriculture/</loc>
		<lastmod>2019-09-25T09:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/UAV_lidarjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/industry-news/ag-tech-news-dtn-acquires-spensa-to-boost-predictive-modeling-capabilities/</loc>
		<lastmod>2019-09-25T09:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2016/02/spensa-platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.globalagtechinitiative.com/wp-content/uploads/2015/11/MyTraps-Spensa-Technologies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/ags-digital-revolution-whats-holding-us-back/</loc>
		<lastmod>2019-09-25T09:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/farmer-tractor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/sensors/estimating-field-weather-and-soil-conditions/</loc>
		<lastmod>2019-09-25T09:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/Storm-clouds-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/meister-media-worldwide-forms-joint-venture-with-leading-events-company/</loc>
		<lastmod>2019-09-25T09:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/MMW-NXT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/digital-agriculture-the-hottest-theme-of-2018-in-brazil/</loc>
		<lastmod>2019-09-25T09:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/04/Aerial-View-of-SAFRA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/robust-crop-scouting-requires-advanced-data-collection/</loc>
		<lastmod>2019-09-25T09:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/03/Grower-Retailer-iPad.jpg</image:loc>
		</image:image>
	</url>
	<url>
