<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.globalagtechinitiative.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/precision-nutrition-and-its-impact-on-a-sustainable-future/</loc>
		<lastmod>2021-02-22T13:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/12/Small-soybean-plants-growing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/australia-inaugural-advanceag-to-encourage-farmers-to-adopt-ag-tech/</loc>
		<lastmod>2021-02-22T13:11:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/soyl-signs-new-contract-with-geosys-expands-on-15-year-partnership/</loc>
		<lastmod>2021-02-22T13:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/Brazil-Soybean-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/the-digital-farm-how-precision-technologies-are-helping-farmers-increase-profitability-meet-demand-for-nutritious-calories/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/06/Aerial-View-of-a-Group-of-Combine-Harvesters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/3-major-challenges-facing-digital-agriculture-in-new-zealand/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/06/New-Zealand-Ag-Drone-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/ispa-forms-official-definition-of-precision-agriculture/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/eu-agriculture-3-0-or-smart-agroecology/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/7-french-ag-tech-startups-take-first-steps-toward-brazilian-market/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/07/AgriHub-Business-France.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/precision-ag-tech-empowers-north-american-growers-to-fight-food-loss/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/the-impact-of-reshaping-agriculture-with-technology/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/08/Autumn-Sunrise-Panoramic-_low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/what-precision-agriculture-is-and-isnt/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/03/Grower-Retailer-iPad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/alliance/six-levels-of-precision-agriculture-adoption-identified-by-the-precisionag-institute/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/06/EvolvingAg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/africa-wefarm-knowledge-sharing-platform-expands-to-tanzania/</loc>
		<lastmod>2021-02-22T13:11:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/farm-to-fork/indigo-ag-is-betting-on-the-de-commoditization-of-agriculture-can-it-work/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/05/Indigo-Ag-David-Perry-Paul-Schrimpf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/india-precision-promises-to-de-stress-the-distressed-agricultural-landscape/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/India-Farmers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/three-agricultural-spray-drone-models-that-promise-to-be-breakthroughs-part-two/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/04/Quadrocopter_flying_over_field_3_BAYER.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/connectivity/the-importance-of-connectivity-on-the-farm/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/04/farmers-and-tablet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/ireland-agritech-exporters-look-to-south-africa/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/australia-that-apple-youre-eating-a-robot-packed-it/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/drones-uavs/hype-train-on-the-tracks-agricultural-drone-usage-uptick-on-deck/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.globalagtechinitiative.com/wp-content/uploads/2016/02/InfoAg-2015-ebee-drone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agenda-themes-for-2020-vision-conference-announced/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/01/PAg_VISION_fireside_chat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/taranis-makes-push-to-disrupt-australian-ag/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/04/46773534915_719fef060d_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/advances-in-precision-farming-breeding-have-europe-rethinking-gmos/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/mahindra-acquires-stake-in-gamaya-to-develop-precision-ag-in-india/</loc>
		<lastmod>2021-02-22T13:11:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/deere-adds-new-companies-to-its-2021-startup-collaborator-program/</loc>
		<lastmod>2021-02-22T13:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/01/Corn-Field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/upl-telesense-partnership-aims-to-reduce-food-waste-in-supply-chain/</loc>
		<lastmod>2021-02-22T13:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2020/10/Grain-Storage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/what-is-the-next-gamechanger-in-agriculture/</loc>
		<lastmod>2021-02-22T13:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/08/Field-sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agbotic-establishes-regenerative-agriculture-initiative-in-europe/</loc>
		<lastmod>2021-02-22T13:18:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/farm-to-fork/what-is-needed-to-unlock-and-scale-regenerative-farming-incentives/</loc>
		<lastmod>2021-02-22T13:18:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/08/Ag_580hx580w_0815_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/maple-leaf-foods-the-north-face-among-latest-companies-to-join-effort-to-support-farmers-addressing-climate-change-with-indigo-carbon/</loc>
		<lastmod>2021-02-22T13:18:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/sensefly-launches-ebee-ag-fixed-wing-mapping-drone-for-agriculture/</loc>
		<lastmod>2021-03-01T16:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/senseFly-eBee-Ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/farmers-to-access-more-precise-weather-forecasts-via-basf-salient-predictions-agreement/</loc>
		<lastmod>2021-02-22T22:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/03/Storm-clouds-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/precision-farming-deep-tech-revolution-is-re-inventing-indian-agriculture/</loc>
		<lastmod>2021-03-02T17:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/01/field_use_farmer_check_tomatoe_disease_credit_icrisat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/intelinair-reports-record-2020-revenue-growth-proving-value-of-enhanced-agmri-features/</loc>
		<lastmod>2021-02-22T22:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/future-acres-brings-sustainable-ag-robotics-to-farming-optimizes-workforce-efficiency-and-safety/</loc>
		<lastmod>2021-03-03T17:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/Future-Acres-Ag-Robot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-intelligence/how-the-pandemic-has-impacted-investor-relationships-in-agtech/</loc>
		<lastmod>2021-02-23T20:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/04/27477736158_77e560ab95_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/whats-next-for-carbon-markets/</loc>
		<lastmod>2021-02-23T20:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/flurosat-supplied-stubble.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/sensor-technology-saves-on-water-and-fuel-costs/</loc>
		<lastmod>2021-02-24T18:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/8G0A5291-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/soiltech-sensors-give-farmers-actionable-data-on-crop-performance/</loc>
		<lastmod>2021-02-24T18:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/8G0A5291-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/water-resource-yield-benefits-shown-with-soiltech-sensor-study/</loc>
		<lastmod>2021-02-24T18:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/8G0A5291-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/soil-sensors-offer-growers-clearer-picture-of-crop-performance/</loc>
		<lastmod>2021-02-24T18:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/8G0A5291-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agworks-fieldreveal-form-partnership-to-bring-together-precision-ag-tools/</loc>
		<lastmod>2021-02-24T18:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/AGWFR_JoiningForces_Final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/agworks-announces-cdms-alliance/</loc>
		<lastmod>2021-02-24T18:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.globalagtechinitiative.com/wp-content/uploads/2015/04/AgWorks-President.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/yara-north-america-launches-irrigation-solution-for-california-farmers/</loc>
		<lastmod>2021-02-26T18:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/myriota-goanna-ag-to-launch-new-products-to-manage-rainfall-and-water-usage/</loc>
		<lastmod>2021-02-25T15:35:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/how-to-identify-communication-channels-to-move-your-business-forward/</loc>
		<lastmod>2021-03-01T21:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/Ad1_1200x628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/how-to-discover-the-customer-growth-possibilities-hidden-within-your-sales-data/</loc>
		<lastmod>2021-03-01T21:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/proacricaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/deeres-2022-planters-go-all-in-on-liquid-fertilizer-integration/</loc>
		<lastmod>2021-03-02T19:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/r4f063765_rrd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/welcome-to-the-orchard-of-the-future-right-now/</loc>
		<lastmod>2021-03-05T18:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/smart_orchard_drone_shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/solinftec-planet-partner-to-provide-real-time-agronomic-insights/</loc>
		<lastmod>2021-03-04T14:46:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/with-digital-agriculture-farmers-become-proactive-not-reactive-decision-makers/</loc>
		<lastmod>2021-03-04T14:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/02/Granular-growers-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/with-precision-ag-the-whole-is-greater-than-the-sum-of-its-parts/</loc>
		<lastmod>2021-03-08T17:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/Pix4Dfields-shapefile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/deere-see-spray-select-release/</loc>
		<lastmod>2021-03-05T18:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/r4g082275_SeeNSpraySelect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/netafim-to-acquire-dutch-greenhouse-company-gakon/</loc>
		<lastmod>2021-03-10T13:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/Netafrim-greenhouse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/aker-technologies-launches-under-the-canopy-field-diagnostics/</loc>
		<lastmod>2021-03-09T13:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/Aker-Technologies-TrueCause.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/case-ih-announces-updates-for-afs-connect-farm-platform/</loc>
		<lastmod>2021-03-12T20:38:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/john-deere-reveals-precision-agriculture-partnership-with-solorrow/</loc>
		<lastmod>2021-03-15T19:47:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/fmc-ventures-invests-in-scanit-technologies/</loc>
		<lastmod>2021-03-16T16:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/regenerative-agriculture-how-remote-soil-sensing-can-enhance-carbon-management/</loc>
		<lastmod>2021-03-10T18:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2018/06/Soil-Corn-plants-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/how-one-project-put-four-ag-technologies-to-the-test/</loc>
		<lastmod>2021-03-16T21:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/article-testing-new-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/fmc-receives-industry-first-approval-for-drone-use-of-prevathon-insecticide-in-the-philippines/</loc>
		<lastmod>2021-03-22T17:46:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/blockapps-and-aws-collaborate-to-accelerate-traceharvest-network-scalability-and-customer-success/</loc>
		<lastmod>2021-03-17T19:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/trimble-vayavision-establish-alliance-to-make-intelligent-automation-even-smarter/</loc>
		<lastmod>2021-03-18T15:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/this-winery-and-tomato-processor-used-artificial-intelligence-to-make-their-crops-better/</loc>
		<lastmod>2021-03-23T19:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/hercules-20-embarks-its-latest-generation-agricultural-spraying-system/</loc>
		<lastmod>2021-03-24T15:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/persevering-in-precision-agriculture-as-a-female-potato-agronomist/</loc>
		<lastmod>2021-03-26T20:23:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/china-spring-farming-goes-high-tech-to-ensure-food-security/</loc>
		<lastmod>2021-03-29T12:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/in-field-technologies/imagery/how-brazilian-farmers-are-realizing-the-potential-of-satellite-imagery/</loc>
		<lastmod>2021-03-24T18:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2017/10/Brazil-Soybean-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/the-opportunity-of-a-digitally-enabled-ag-retailer/</loc>
		<lastmod>2021-04-07T19:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/AgVend-Tablet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/cnh-industrial-acquires-minority-stake-in-augmenta/</loc>
		<lastmod>2021-03-30T15:08:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/canadian-ag-tech-company-awarded-patent-on-swat-box-proprietary-soil-mapping-device/</loc>
		<lastmod>2021-04-02T17:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/Swatbox1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/nasa-harvest-cropx-partner-to-support-sustainable-ag-initiatives/</loc>
		<lastmod>2021-04-05T15:21:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/tavant-enables-kubota-to-leverage-ai-to-accelerate-digital-transformation/</loc>
		<lastmod>2021-04-09T21:06:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/digital-farming-platform-climate-fieldview-launches-in-south-africa/</loc>
		<lastmod>2021-03-31T13:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/03/A-field-in-South-Africa-displays-the-Climate-FieldView-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/digital-farming/data-management/monetizing-a-new-agricultural-commodity-where-to-start-with-carbon-credits/</loc>
		<lastmod>2021-03-31T13:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2020/04/Retailer-tablet-field.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/farmobile-awarded-u-s-patent-for-farm-data-collection-and-exchange-system/</loc>
		<lastmod>2021-04-01T13:24:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/sirrus-mobile-app-update-expands-collaboration-features/</loc>
		<lastmod>2021-04-02T11:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/Sirrus-App.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/raven-industries-acquires-intellectual-property-portfolio-of-jaybridge-robotics/</loc>
		<lastmod>2021-04-12T11:25:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/the-first-ai-virtual-assistant-for-sustainable-farming/</loc>
		<lastmod>2021-04-13T23:39:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/smart-guided-systems-targets-business-growth-following-deere-partnership/</loc>
		<lastmod>2021-04-14T12:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/nasa-harvest-cropx-partner-to-support-sustainable-ag-initiatives-2/</loc>
		<lastmod>2021-04-15T13:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/cropx-soil-sensor-header-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/carbon-robotics-disrupts-farming-industry-with-autonomous-weeders/</loc>
		<lastmod>2021-04-16T17:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/carbon-robotics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/arva-intelligence-bluesource-partner-to-offer-carbon-offset-solutions-in-agriculture/</loc>
		<lastmod>2021-04-19T15:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2019/12/Small-soybean-plants-growing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/western-growers-launches-global-harvest-automation-initiative/</loc>
		<lastmod>2021-04-20T13:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/Taylor-Farms-Autoromaine-Harvester.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/kebotix-bayer-collaborate-to-speed-global-delivery-of-agricultural-innovations-crop-protection-solutions/</loc>
		<lastmod>2021-04-21T13:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/Bayer-Ag-Connect.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/trimble-horsch-partner-to-deliver-autonomy-solutions-to-the-agriculture-market/</loc>
		<lastmod>2021-04-23T16:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/Trimble_and_HORSCH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/opinion-gps-is-endangered-by-a-misguided-fcc-decision-made-during-the-trump-administration/</loc>
		<lastmod>2021-04-20T16:53:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.globalagtechinitiative.com/market-watch/panel-discussion-how-regenerative-agriculture-and-carbon-is-changing-production-systems/</loc>
		<lastmod>2021-04-20T18:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://d3hid44mqnfbhw.cloudfront.net/precisagms/wp-content/uploads/2021/04/RegenerativeAgHeader_plain.jpg</image:loc>
		</image:image>
	</url>
	<url>
